TAI #133 | Thror’s Map (original version) — See also TAI #134 On folio with TAI #134. |
---|
Marquette MS. Tolkien MSs-1/1/1 artifacts maps black ink arrows · compass roses mountains · hills rivers · lakes · seas trees · forests Celduin (River Running) Dale The Desolation of Smaug Erebor (The Lonely Mountain) Esgaroth (Lake-town) The Forest River Long Lake Mirkwood Rhovanion (Wilderland) The Withered Heath | Year | Source | H&A | Page | Figure | Notes |
---|
1987 | The Hobbit | A·3·y | ii–iii | | monochrome |
1988 | Annotated Hobbit 1 | A·3·dd | 29 | | monochrome |
2002 | Annotated Hobbit 2 | | | plate 4, top | |
2002 | Annotated Hobbit 2 | | 10 | | monochrome |
2004 | Invented Worlds | | 9 | | |
2007 | History of Hobbit | | vol. 1 frontispiece | | |
2011 | Art of Hobbit | | 50 | 24 | |
2011 | History of Hobbit 2 | | frontispiece 1 | recto | |
2011 | Double Worlds/Creative Process | | front cover | | partially obscured |
2018 | Maker of Middle-earth | | [291] | item 134 | |
2019 | Voyage en Terre du Milieu | | 116 | 48 | as “Carte de Thror (esquisse)” |
TAI #134 | Erebor sketch — See also TAI #133 On folio with TAI #133. |
---|
Marquette MS. Tolkien MSs-1/1/1 perspectives tableaux pencil mountains · hills rivers · lakes · seas Celduin (River Running) Erebor (The Lonely Mountain) | Year | Source | H&A | Page | Figure | Notes |
---|
1987 | The Hobbit | A·3·y | iii | | monochrome |
2002 | Annotated Hobbit 2 | | | plate 4, top | |
2002 | Annotated Hobbit 2 | | 10 | | monochrome |
2004 | Invented Worlds | | 9 | | |
2007 | History of Hobbit | | frontispiece | recto | |
2011 | Art of Hobbit | | 50 | 24 | |
2011 | Double Worlds/Creative Process | | front cover | | almost entirely obscured |
2018 | Maker of Middle-earth | | [291] | item 134, lower right | |
2019 | Voyage en Terre du Milieu | | 116 | 48, lower right | |
TAI #382 | Book of Mazarbul; page 1, version 3 — See also TAI #56 |
---|
Marquette MS. Tolkien 3/4/12/1a artifacts diagrams · designs black ink colored pencil pencil books · letters Cirth
| Year | Source | H&A | Page | Figure | Notes |
---|
1974 | Tree, Leaf: Visual Image | | frontispiece | | |
2004 | Invented Worlds | | 6 | | |
2011 | Double Worlds/Creative Process | | [125] | 12.1 | monochrome |
2015 | Art of LR | | 80 | 57 | |