TAI #260 | Farmer Cotton’s house (plan) | ||||||
---|---|---|---|---|---|---|---|
Bodleian MS. Tolkien Drawings 90, fol. 6r diagrams · designs pencil architecture buildings The Marish The Shire | Year | Source | H&A | Page | Figure | Notes | |
1995 | Art. & Ill. | 178 | 175, top | monochrome | |||
2015 | Art of LR | 198 | 155, top | ||||
TAI #261 | Farmer Cotton’s house (plan) | ||||||
Bodleian MS. Tolkien Drawings 90, fol. 6r diagrams · designs perspectives pencil architecture buildings The Marish The Shire | Year | Source | H&A | Page | Figure | Notes | |
1995 | Art. & Ill. | 178 | 175, bottom | monochrome | |||
2015 | Art of LR | 198 | 155, bottom | ||||
TAI #442 | View of Farmer Cotton’s house | ||||||
Bodleian MS. Tolkien Drawings 90, fol. 6v diagrams · designs perspectives pencil architecture buildings The Marish The Shire | Year | Source | H&A | Page | Figure | Notes | |
2015 | Art of LR | 198 | 156 |
All images by J.R.R. Tolkien are copyright © The Tolkien Estate Limited or © The Tolkien Trust. The omission of greeting cards and jigsaw puzzles from the above list of sources is intentional.