TAI #133 | Thror’s Map (original version) — See also TAI #134 On folio with TAI #134. | ||||||
---|---|---|---|---|---|---|---|
Marquette MS. Tolkien MSs-1/1/1 artifacts maps black ink arrows · compass roses mountains · hills rivers · lakes · seas trees · forests Celduin (River Running) Dale The Desolation of Smaug Erebor (The Lonely Mountain) Esgaroth (Lake-town) The Forest River Long Lake Mirkwood Rhovanion (Wilderland) The Withered Heath | Year | Source | H&A | Page | Figure | Notes | |
1987 | The Hobbit | A·3·y | ii–iii | monochrome | |||
1988 | Annotated Hobbit 1 | A·3·dd | 29 | monochrome | |||
2002 | Annotated Hobbit 2 | plate 4, top | |||||
2002 | Annotated Hobbit 2 | 10 | monochrome | ||||
2004 | Invented Worlds | 9 | |||||
2007 | History of Hobbit | vol. 1 frontispiece | |||||
2011 | Art of Hobbit | 50 | 24 | ||||
2011 | History of Hobbit 2 | frontispiece 1 | recto | ||||
2011 | Double Worlds/Creative Process | front cover | partially obscured | ||||
2018 | Maker of Middle-earth | [291] | item 134 | ||||
2019 | Voyage en Terre du Milieu | 116 | 48 | as “Carte de Thror (esquisse)” |
All images by J.R.R. Tolkien are copyright © The Tolkien Estate Limited or © The Tolkien Trust. The omission of greeting cards and jigsaw puzzles from the above list of sources is intentional.