TAI #8 | “Beorn’s Hall” | ||||||
---|---|---|---|---|---|---|---|
Bodleian MS. Tolkien Drawings 17r perspectives black ink pencil architecture buildings fire Rhovanion (Wilderland) | Year | Source | H&A | Page | Figure | Notes | |
1937 | The Hobbit | A·3·a | 126 | ||||
1975 | ’76 Calendar (Unwin) | E·ii·10 | January | colorized | |||
1977 | ’78 Desk Calendar (Ball.) | E·ii·13 | January | colorized | |||
1979 | Pictures 1 | E·i·2 | [30] | 10, left | |||
1979 | Pictures 1 | E·i·2 | [31] | 10, right | colorized | ||
1987 | Hobbit: Drawings, W’colors, MSs | D·ii·66 | 30 | 27 | |||
1988 | Annotated Hobbit 1 | A·3·dd | 130 | ||||
1991 | Hobbit Birthday Book | E·ii·28 | 12 | December | colorized | ||
1992 | Family Album | 58 | |||||
1995 | Art. & Ill. | 123 | 116 | ||||
2002 | Annotated Hobbit 2 | 170 | |||||
2011 | Art of Hobbit | 70 | 44 | ||||
2019 | Voyage en Terre du Milieu | [126] | cropped; green paper | ||||
2019 | Voyage en Terre du Milieu | 132 | 60 | as “La Salle de Beorn, illustration du Hobbit” |
All images by J.R.R. Tolkien are copyright © The Tolkien Estate Limited or © The Tolkien Trust. The omission of greeting cards and jigsaw puzzles from the above list of sources is intentional.